Foreign Exchange Rates 2009
These foreign exchange rates are current as at 02-Jan-2009
Technorati Tags: FOREIGN EXCHANGE,EXCHANGE Rates Forex Rates Forex Training Forex Trading Forex Charts Foreign Exchange Forex News Forex Broker
Rates are expressed as 1 AUD = |
CODE | The Bank buys inward remittances at | The Bank buys cheques at | The Bank buys notes at | The Bank sells outward remittances at | The Bank sells notes at | |
---|---|---|---|---|---|---|
US Dollar | USD | 0.7125 | 0.7150 | 0.7288 | 0.6896 | 0.6845 |
Great British Pound | GBP | 0.4893 | 0.4916 | 0.5054 | 0.4698 | 0.4640 |
Canadian Dollar | CAD | 0.8502 | 0.8572 | 0.8865 | 0.8219 | 0.7986 |
Chinese Renminbi | CNY | 5.2988 | 4.2738 | |||
Danish Kroner | DKK | 3.8036 | 3.8350 | 4.2537 | 3.6286 | 3.5579 |
Euro | EUR | 0.5113 | 0.5166 | 0.5408 | 0.4875 | 0.4808 |
Fijian Dollar | FJD | 1.2698 | 1.2847 | 1.3367 | 1.1776 | 1.1420 |
Hong Kong Dollar | HKD | 5.5229 | 5.5617 | 5.9398 | 5.3152 | 5.2505 |
Indian Rupee | INR | 34.941 | 36.001 | 32.791 | 32.491 | |
Indonesian Rupiah | IDR | 8646.1001 | 7129.4099 | |||
Japanese Yen | JPY | 65.45 | 65.63 | 72.67 | 61.95 | 60.34 |
Kuwaiti Dinar | KWD | 0.1983 | 0.1944 | 0.2214 | 0.1869 | 0.1651 |
Malaysian Ringgit | MYR | 2.6530 | 2.1402 | |||
Maltese Lira | MTL | 0.3237 | ||||
New C/Tahiti Franc | XPF | 61.31 | 61.53 | 67.37 | 56.62 | 55.78 |
New Zealand Dollar | NZD | 1.2288 | 1.2357 | 1.2802 | 1.1869 | 1.1643 |
Norwegian Kroner | NOK | 4.9537 | 4.9721 | 5.4131 | 4.7373 | 4.5747 |
Oman Rial | OMR | 0.3305 | 0.3588 | 0.2581 | 0.2519 | |
P.N.G. Kina | PGK | 2.0570 | 2.0670 | 2.0610 | 1.5997 | 1.5877 |
Pakistan Rupee | PKR | |||||
Philippine Peso | PHP | 34.502 | 36.718 | 31.376 | 30.481 | |
Saudi Riyal | SAR | 2.6920 | 2.9790 | 2.5846 | 2.4183 | |
Singapore Dollar | SGD | 1.0332 | 1.0414 | 1.1110 | 0.9734 | 0.9569 |
Solomon Island Dollar | SBD | 6.0379 | 6.1097 | 6.2079 | 4.8723 | 4.8414 |
South African Rand | ZAR | 6.8833 | 6.8953 | 7.3303 | 6.3936 | 6.2586 |
South Korean Won | KRW | 938.9281 | 859.7786 | |||
Sri Lankan Rupee | LKR | 81.52 | 84.54 | 74.99 | 71.62 | |
Swedish Kronor | SEK | 5.5611 | 5.6319 | 6.0455 | 5.3326 | 5.1369 |
Swiss Franc | CHF | 0.7603 | 0.7620 | 0.8370 | 0.7277 | 0.7106 |
Taiwan Dollar | TWD | 25.9809 | 20.6612 | |||
Thai Baht | THB | 25.37 | 26.33 | 27.03 | 22.34 | 21.81 |
U.A.E. Dirham | AED | 2.9463 | 2.3703 | |||
Vanuatu Vatu | VUV | 87.44 | 89.24 | 72.44 | ||
Vietnamese Dong | VND | 14645.2000 | 10401.7700 |
Disclaimer:
The exchange rates provided on this page are for foreign exchange transactions up to AUD50,000 and are intended only as a guide.
The rates are subject to change at the Bank’s discretion.
Whilst every effort is made to ensure the information is accurate, you should confirm the latest situation with the Bank prior to making a decision.
To contact a Global Markets dealer, please call (02) 9312 0355
MORE RECENT POSTS
~~ Stock Picks and Stuff from JJ ~~